Sign In | Join Free | My udpf.com |
|
Brand Name : ZOOMAC
Model Number : ZWY-10/20/40
Certification : CE
Place of Origin : China
MOQ : 1 sets
Payment Terms : T/T, L/C
Supply Ability : 60 sets/month
Delivery Time : 5-8 work days
Packaging Details : Customs wooden case
Reference standard : GB/T6682-2008
Water production volume : 10/20/40L/H
Raw water : Municipal tap water( TDS<200ppm)
Pure water quality : conductivity 2-10μs/cm@25℃, inorganic ion removal rate: ≥96%; microbial removal rate: ≥99%.
Ultrapure water : resistivity ≥ 18.25MΩ .cm@25℃
Output : 1.2-2L / min
Machine size : 540×420×580 (L×W×H)
ZWH-10/20/40 Ultrapure Water System
Product features:
With mobile water extraction arm
real-time water quality display
quantitative water extraction
Internet of things function (optional)
Type | Fundamental Analysis | Low TOC | Life Science | Ultimate Analysis |
Model | ZWL-10/20/40/60/80/100/200 |
ZWM-10/20/40 ZWH-10/20/40 |
ZWM-10/20/40 ZWH-10/20/40 |
ZWH-10/20/40 ZWY-10/20/40 |
Water intake requirements |
City tap water: TDS<200PPM, temperature: 5-45℃, water pressure: 0.2-0.4Mpa ( When the incoming water TDS>200ppm, it is recommended that the optional external softeners) |
|||
RO Pure Water |
Grade 1 RO pure water (TDS) conductivity ≈ source water conductivity * 3%, Grade 2 RO pure water (TDS): 1-5us/cm (conductivity ≤ source water conductivity * 2%), Comply with Chinese laboratory water specification GB/T6682-2008 Grade 3 water standard. |
|||
UP Ultrapure Water | Resistivity16~18.2MΩ .CM@25 ℃ | Resistivity≥18.25MΩ .CM@25 ℃ | ||
Heavy metal ions | <0.1ppb | <0.1ppb | <0.1ppb | <0.1ppb |
Grain | (0.2um)<1/ml | (0.2um)<1/ml | (0.2um)<1/ml | (0.2um)<1/ml |
Bacteria | <1cfu/ml | <0.1cfu/ml | <0.1cfu/ml | |
Heat source | <0.25EU/ml | <0.001EU/ml | <0.001EU/ml | |
TOC(PPb) | <5 | <3 | 1-3 | 1-3 |
DNA | <4pg/ul | <4pg/ul | <4pg/ul | |
RNA | <0.01ng/ml | <0.01ng/ml | <0.01ng/ml | |
Applications: | Routine physical and chemical analysis laboratories at all levels, such as CDC, Quality control, Drug testing, Environmental monitoring stations, Enterprise laboratories. | Bioengineering, Animal and plant cell culture, Media preparation, High performance liquid chromatography, Atomic absorption/Emission spectroscopy, Mass spectrometry, TOC detection, Environmental Monitoring, Electrochemistry, Interface research, Biochip R&D, Standard laboratories at all levels and water for various high-end precision instruments. | Molecular biology, life science, gene research, tissue culture, in vitro fertilization, Bioengineering, Animal and plant cell culture, Media preparation, DNA sequencing, Amino acid analysis, protein purification, various types of chromatographic analysis, high-resolution mass spectrometry analysis, toxicology research, biological, pharmaceutical standard laboratories and various high-end precision instruments water. | Molecular biology, life science, gene research, tissue culture, in vitro fertilization, bioengineering, animal and plant cell culture, media preparation, DNA sequencing, amino acid analysis, protein purification, various types of chromatographic analysis, high-resolution mass spectrometry analysis, toxicology research, biological, pharmaceutical standard laboratories and various high-end precision instruments water. |
![]() |
ZWY-10/20/40 Ultrapure Water System for Ultimate Analysis Images |